Lovable vs Bolt.new
Both turn a chat prompt into a working web app. Lovable bills in credits; Bolt bills in AI tokens.
| Lovable ↗ | Bolt.new ↗ | |
|---|---|---|
| Free plan | 5 build credits per day (up to 30/month) + 20 Cloud credits/month | 300K tokens daily limit, 1M tokens/month, Bolt branding |
| Paid entry | Pro (see official page for current price) | Pro $25/month, starts at 10M tokens/month |
| Billing unit | Credits (e.g. 'Make the button gray' = 0.50 credits) | Tokens (larger projects use more per message) |
| Seats | Unlimited members per workspace, not priced per seat | Teams $30 per member/month |
| Rollover | Monthly credits expire 2 months after issue | Paid tokens roll over one extra month |
| Hosting | Included grant covers most small apps | Website hosting on all plans, custom domain on Pro |
Which should you pick?
Pick Lovable for a team sharing one credit pool. Pick Bolt if you want a bigger free monthly allowance and clear token pricing.
FAQ
Is Lovable free?
Yes. Free includes 5 build credits a day, up to 30 a month.
How much is Bolt Pro?
$25 per month billed monthly.
Who owns the code?
Lovable says you own your code and projects.
Sources (official pages, checked 2026-10-15): Lovable pricing · Bolt pricing. Prices change often, so check the official page before buying.
More
Best AI tools for Vibe coding & AI coding · Cursor vs Windsurf · Cursor vs Claude Code · ChatGPT vs Claude · Midjourney vs FLUX (Black Forest Labs)